ACA Income Table: Do I Qualify for a Subsidy?
January 2020 OREGON POVERTY GUIDELINES | |||||||
Number of persons in family/household who are included on your Federal tax return | Poverty guideline (100% of FPL) | 138% of FPL (below this limit, adults may qualify for OHP) | Between 138% and 150% may qualify for CSR 3* | Between 150% and 200% may qualify for CSR 2 | Between 200% and 250% may qualify for CSR 1 | 305% of FPL (below this limit, children may qualify for OHP) | 400% of FPL (below this limit, adults may qualify for a subsidy) |
1 | $12,760 | $17,609 | $19,140 | $25,520 | $31,900 | $38,918 | $51,040 |
2 | $17,240 | $23,791 | $25,860 | $34,480 | $43,100 | $52,582 | $68,960 |
3 | $21,720 | $29,974 | $32,580 | $43,440 | $54,300 | $66,246 | $86,880 |
4 | $26,200 | $36,156 | $39,300 | $52,400 | $65,500 | $79,910 | $104,800 |
5 | $30,680 | $42,338 | $46,020 | $61,360 | $76,700 | $93,574 | $122,720 |
6 | $35,160 | $48,521 | $52,740 | $70,320 | $87,900 | $107,238 | $140,640 |
7 | $39,640 | $54,703 | $59,460 | $79,280 | $99,100 | $120,902 | $158,560 |
8 | $44,120 | $60,886 | $66,180 | $88,240 | $110,300 | $134,566 | $176,480 |
*CSR means that in addition to receiving a tax credit/subsidy to help purchase your plan, your plan is enhanced. Silver plans only. See below. |